
| Plan Features | Bronze | Silver | Gold | Platinum | Platinum PLUS | ||
| Data Storage | 1000 MB | 1500 MB | 2000 MB | 3500 MB | 4250 MB | ||
| Monthly Data Transfer | 15 GB | 20 GB | 40 GB | 75 GB | 115 GB | ||
| Email Accounts (users@yourcompany.com) |
50 | 100 | 200 | 250 | 250 | ||
| Hosted Domains (www.yourcompany.com) |
1 | 1 | 2 | 3 | 3 | ||
| Free Sub-domains (abc.yourcompany.com points to a sub-folder) |
1 | 2 | 5 | 10 | 10 | ||
| Secure Control Panel | Yes | Yes | Yes | Yes | Yes | ||
| Secure Ecommerce Option | Yes | Yes | Yes | Yes | Yes | ||
| Spam & Virus Protection | Yes | Yes | Yes | Yes | Yes | ||
| Detailed Website Statistics | Yes | Yes | Yes | Yes | Yes | ||
| 24/7 Technical Support | Yes | Yes | Yes | Yes | Yes | ||
| Internet Access | Optional | Optional | Optional | Optional | Optional | ||
| Domain Name Registration | Optional | Optional | Optional | Optional | Optional | ||
| Setup Fee | |||||||
| Regular Monthly Fee | $14.95 | $34.95 | $54.95 | $69.95 | $79.95 | ||
| Discounted Monthly Fee* | $11.95 | $29.95 | $39.95 | $44.95 | $49.95 | ||
| * Monthly web hosting rate when bundled with Quickstream DSL service.
Additional features included with every package: web based email, unlimited email aliases, ability to run CGI scripts, Front Page extensions, and FTP access for updates and modifications. |
|||||||
|
|||||||